<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Influads BlogInfluads Blog | Influads Blog</title>
	<atom:link href="http://www.influads.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.influads.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 10:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Run a Test Campaign with InfluAds at 1/2 PRICE + 15% traffic bonus (limited availability)</title>
		<link>http://www.influads.com/blog/run-a-test-campaign-with-influads-at-half-price-15-traffic-bonus-limited-availability.html</link>
		<comments>http://www.influads.com/blog/run-a-test-campaign-with-influads-at-half-price-15-traffic-bonus-limited-availability.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:00:26 +0000</pubDate>
		<dc:creator>Anibal Damião</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.influads.com/blog/?p=880</guid>
		<description><![CDATA[Have you ever run a display ad campaign at a 2% CTR? If the answer is &#8216;no&#8217;, &#8216;seldom&#8217; or &#8216;I wish&#8217; then it&#8217;s time to consider InfluAds! We know that some of you out there are currently considering it. It&#8217;s spring, the weather is sunny in cold Copenhagen so today is the day to make it happen! 1/2 Adspot at 1/2 price:  1 month duration + 15% extra traffic free Offer is only valid until April 5th and limited to 4 &#8220;mini&#8221;-spots per network. &#160; DURATION      GRANTED TRAFFIC      PRICE   Design 1 month 330,000 ad impressions $440 eMarketing &#38; Social Media 1 month 44,000 ad impressions $295 Desktop &#38; Web Apps 1 month 165,000 ad impressions $490 Film 1 month 110,000 ad impressions $320 Startups &#38; Entrepreneurs 1 month 55,000 ad impressions $295 Tech, Gadgets &#38; Geeks 1 month 220,000 ad impressions $270 Web Development 1 month 165,000 ad impressions $370  &#8230; Bundles Design + Web Development 1 month 495,000 ad impressions $790 Startups + eMArketing 1 month 99,000 ad impressions $580 &#8220;One of each&#8221; 1 month    1,100,000 ad impressions $2,200 So what are you waiting for? Get in touch today (advertisers@influads.com) and let&#8217;s make this happen. Also let us [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever run a display ad campaign at a 2% CTR? If the answer is &#8216;no&#8217;, &#8216;seldom&#8217; or &#8216;I wish&#8217; then it&#8217;s time to consider InfluAds!</p>
<p>We know that some of you out there are currently considering it. It&#8217;s spring, the weather is sunny in cold Copenhagen so today is the day to make it happen!</p>
<h3><strong>1/2 Adspot at 1/2 price: </strong> 1 month duration + 15% extra traffic free</h3>
<p>Offer is only valid until April 5th and limited to 4 &#8220;mini&#8221;-spots per network.</p>
<p>&nbsp;</p>
<table border="0">
<tbody>
<tr>
<td><strong><br />
</strong></td>
<td style="text-align: center;"><strong>DURATION  </strong></td>
<td style="text-align: right;"><strong>   GRANTED TRAFFIC  </strong></td>
<td style="text-align: center;"><strong>   PRICE  </strong></td>
</tr>
<tr>
<td><a href="http://influads.com/design">Design</a></td>
<td style="text-align: center;">1 month</td>
<td style="text-align: right;">330,000 ad impressions</td>
<td style="text-align: right;"><strong>$440</strong></td>
</tr>
<tr>
<td><a href="http://influads.com/emarketing-and-social-media">eMarketing &amp; Social Media</a></td>
<td style="text-align: center;">1 month</td>
<td style="text-align: right;">44,000 ad impressions</td>
<td style="text-align: right;"><strong>$<strong>295</strong></strong></td>
</tr>
<tr>
<td><a href="http://influads.com/desktop-and-web-apps">Desktop &amp; Web Apps</a></td>
<td style="text-align: center;">1 month</td>
<td style="text-align: right;">165,000 ad impressions</td>
<td style="text-align: right;"><strong>$490</strong></td>
</tr>
<tr>
<td><a href="http://influads.com/film">Film</a></td>
<td style="text-align: center;">1 month</td>
<td style="text-align: right;">110,000 ad impressions</td>
<td style="text-align: right;"><strong>$320</strong></td>
</tr>
<tr>
<td><a href="http://influads.com/startups-and-entrepreneurs">Startups &amp; Entrepreneurs</a></td>
<td style="text-align: center;">1 month</td>
<td style="text-align: right;">55,000 ad impressions</td>
<td style="text-align: right;"><strong>$295</strong></td>
</tr>
<tr>
<td><a href="http://influads.com/tech-gadgets-and-geeks">Tech, Gadgets &amp; Geeks</a></td>
<td style="text-align: center;">1 month</td>
<td style="text-align: right;">220,000 ad impressions</td>
<td style="text-align: right;"><strong>$270</strong></td>
</tr>
<tr>
<td><a href="http://influads.com/web-development">Web Development</a></td>
<td style="text-align: center;">1 month</td>
<td style="text-align: right;">165,000 ad impressions</td>
<td style="text-align: right;"><strong>$370</strong></td>
</tr>
<tr>
<td> &#8230;</td>
<td style="text-align: center;"></td>
<td style="text-align: right;"></td>
<td style="text-align: right;"></td>
</tr>
<tr>
<td><strong>Bundles</strong></td>
<td style="text-align: center;"></td>
<td style="text-align: right;"></td>
<td style="text-align: right;"></td>
</tr>
<tr>
<td><em>Design + Web Development</em></td>
<td style="text-align: center;">1 month</td>
<td style="text-align: right;">495,000 ad impressions</td>
<td style="text-align: right;"><strong>$790</strong></td>
</tr>
<tr>
<td><em>Startups + eMArketing</em></td>
<td style="text-align: center;">1 month</td>
<td style="text-align: right;">99,000 ad impressions</td>
<td style="text-align: right;"><strong>$580</strong></td>
</tr>
<tr>
<td><em>&#8220;One of each&#8221;</em></td>
<td style="text-align: center;">1 month</td>
<td style="text-align: right;">   1,100,000 ad impressions</td>
<td style="text-align: right;"><strong>$2,200</strong></td>
</tr>
</tbody>
</table>
<p style="text-align: left;">So what are you waiting for? Get in touch today (<a href="mailto:advertisers@influads.com">advertisers@influads.com</a>) and let&#8217;s make this happen. Also let us know If you have any kind of special needs, questions or feedback. We&#8217;re here to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.influads.com/blog/run-a-test-campaign-with-influads-at-half-price-15-traffic-bonus-limited-availability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Movies as Code&#8217; is Movies for Developers, in a Cool, funky and Fun Way</title>
		<link>http://www.influads.com/blog/movies-as-code-is-movies-for-developers-in-a-cool-funky-and-fun-way.html</link>
		<comments>http://www.influads.com/blog/movies-as-code-is-movies-for-developers-in-a-cool-funky-and-fun-way.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:34:44 +0000</pubDate>
		<dc:creator>Anibal Damião</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.influads.com/blog/?p=878</guid>
		<description><![CDATA[Sometimes, some things are best understood by some in special ways.  When a developer seems a movie, for instance! We are welcoming Movies as Code as publisher. They are a neat, relaxed site describing movies through snippets of code. For Developers only. We were smiling when we first saw this following one of our publisher&#8217;s recommendation, and we&#8217;re glad to welcome the Movies as Code team onboard the InfluAds project. Not sure what we mean? Check the example bellow &#160;]]></description>
			<content:encoded><![CDATA[<p>Sometimes, some things are best understood by some in special ways.  When a developer seems a movie, for instance!</p>
<p>We are welcoming <a href="http://moviesascode.net">Movies as Code</a> as publisher. They are a neat, relaxed site describing movies through snippets of code. For Developers only.</p>
<p>We were smiling when we first saw this following one of our publisher&#8217;s recommendation, and we&#8217;re glad to welcome the Movies as Code team onboard the InfluAds project.</p>
<p>Not sure what we mean? Check the example bellow <img src='http://www.influads.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div id="attachment_881" class="wp-caption alignnone" style="width: 643px"><a href="http://www.influads.com/blog/wp-content/uploads/2012/03/diehard.png"><img class="size-full wp-image-881" title="diehard" src="http://www.influads.com/blog/wp-content/uploads/2012/03/diehard.png" alt="Movies as Code" width="633" height="328" /></a><p class="wp-caption-text">Movies As Code: http://moviesascode.net</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.influads.com/blog/movies-as-code-is-movies-for-developers-in-a-cool-funky-and-fun-way.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subscribe to our Exclusive Advertiser Newsletter</title>
		<link>http://www.influads.com/blog/subscribe-to-our-exclusive-advertiser-newsletter.html</link>
		<comments>http://www.influads.com/blog/subscribe-to-our-exclusive-advertiser-newsletter.html#comments</comments>
		<pubDate>Thu, 15 Mar 2012 08:18:43 +0000</pubDate>
		<dc:creator>Anibal Damião</dc:creator>
				<category><![CDATA[Advertisers]]></category>

		<guid isPermaLink="false">http://www.influads.com/blog/?p=863</guid>
		<description><![CDATA[We just shared a freshly baked Advertiser Newsletter with our network of advertising partners. This newsletter is sent as a simple, easy to digest email to keep prospect or existing advertisers aware of the most relevant news, features and opportunities in the InfluAds and Quality Advertising world. Feel free to subscribe to our Exclusive Advertiser Newsletter. Please note that only qualified advertisers are approved to keep relevancy high. We also have a generic newsletter that anyone can subscribe in our homepage. Image Credits to Pacdog]]></description>
			<content:encoded><![CDATA[<p>We just shared a freshly baked <em><strong>Advertiser Newsletter</strong></em> with our network of advertising partners. This newsletter is sent as a simple, easy to digest email to keep prospect or existing advertisers aware of the most relevant news, features and opportunities in the InfluAds and Quality Advertising world.</p>
<p>Feel free to subscribe to our <a href="http://influads.com/advertiser-newsletter#">Exclusive Advertiser Newsletter</a>. Please note that only qualified advertisers are approved to keep relevancy high.</p>
<p>We also have a <strong><em>generic newsletter</em></strong> that anyone can subscribe in our <a href="http://influads.com">homepage</a>.</p>
<p style="text-align: right;"><em>Image Credits to <a href="http://www.flickr.com/photos/pacdog/4968422200/">Pacdog</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.influads.com/blog/subscribe-to-our-exclusive-advertiser-newsletter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Kids on the Block make Ad &#8220;Tech&#8221; look&#8230; Old? via @AdExchanger</title>
		<link>http://www.influads.com/blog/the-new-kids-on-the-block-make-ad-tech-look-old.html</link>
		<comments>http://www.influads.com/blog/the-new-kids-on-the-block-make-ad-tech-look-old.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:38:41 +0000</pubDate>
		<dc:creator>Anibal Damião</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.influads.com/blog/?p=851</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_852" class="wp-caption aligncenter" style="width: 600px"><img class="size-full wp-image-852 " title="navel-gazing" src="http://www.influads.com/blog/wp-content/uploads/2012/03/navel-gazing.jpg" alt="" width="590" height="524" /><p class="wp-caption-text">Source: AdExchanger&#39;s Comic Strip</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.influads.com/blog/the-new-kids-on-the-block-make-ad-tech-look-old.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‎&#8221;Don’t use a lot where a little will do.&#8221; ~Proverb via @tinybuddha</title>
		<link>http://www.influads.com/blog/%e2%80%8edont-use-a-lot-where-a-little-will-do-proverb-via-tinybuddha.html</link>
		<comments>http://www.influads.com/blog/%e2%80%8edont-use-a-lot-where-a-little-will-do-proverb-via-tinybuddha.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:11:49 +0000</pubDate>
		<dc:creator>Anibal Damião</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[InfluAds]]></category>

		<guid isPermaLink="false">http://www.influads.com/blog/?p=816</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.influads.com/blog/%e2%80%8edont-use-a-lot-where-a-little-will-do-proverb-via-tinybuddha.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Facebook’s New Ads Walk a Very Fine, Spammy Line&#8221; reports @PandoDaily</title>
		<link>http://www.influads.com/blog/facebooks-new-ads-walk-a-very-fine-spammy-line-reports-pandodaily.html</link>
		<comments>http://www.influads.com/blog/facebooks-new-ads-walk-a-very-fine-spammy-line-reports-pandodaily.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:57:47 +0000</pubDate>
		<dc:creator>Anibal Damião</dc:creator>
				<category><![CDATA[Advertising that sucks]]></category>

		<guid isPermaLink="false">http://www.influads.com/blog/?p=805</guid>
		<description><![CDATA[We mentioned that  Facebook was Launching Bigger, more Intrusive Ads last week. The big media is now picking on it: one of the most  thoughtful articles comes from Erin Griffith at PandoDaily. See it here: Facebook’s New Ads Walk a Very Fine, Spammy Line (PandoDaily.com). &#160; The Web must understand that Premium Advertising must come out of meaning to the end user, not intrusion. InfluAds and our awesome publishers are working to make that happen. Get in touch if you want to be part of it.]]></description>
			<content:encoded><![CDATA[<p>We mentioned that  <a href="http://www.influads.com/blog/facebook-to-la…all-it-premium.html">Facebook was Launching Bigger, more Intrusive Ads</a> last week. The big media is now picking on it: one of the most  thoughtful articles comes from Erin Griffith at <a href="http://pandoDaily.com">PandoDaily</a>.</p>
<p>See it here: <a href="http://pandodaily.com/2012/02/29/for-facebook-ads-its-the-little-brands-that-make-all-the-difference/">Facebook’s New Ads Walk a Very Fine, Spammy Line</a> (PandoDaily.com).</p>
<p>&nbsp;</p>
<p>The Web must understand that Premium Advertising must come out of meaning to the end user, not intrusion. InfluAds and our <a href="http://influads.com/#networks">awesome publishers</a> are working to make that happen. Get in touch if you want to be part of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.influads.com/blog/facebooks-new-ads-walk-a-very-fine-spammy-line-reports-pandodaily.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to Launch Bigger, more Intrusive Ads. They Call it “Premium”</title>
		<link>http://www.influads.com/blog/facebook-to-launch-bigger-more-intrusive-ads-they-call-it-premium.html</link>
		<comments>http://www.influads.com/blog/facebook-to-launch-bigger-more-intrusive-ads-they-call-it-premium.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:18:24 +0000</pubDate>
		<dc:creator>Anibal Damião</dc:creator>
				<category><![CDATA[Advertising that sucks]]></category>

		<guid isPermaLink="false">http://www.influads.com/blog/?p=769</guid>
		<description><![CDATA[Facebook as been perceived as a social network that can leverage the social graph (the connections and interests around one user) to offer only ads that really matter. Apparently, that&#8217;s not so straightforward. GigaOm reports that Facebook is set to release a new Premium Ads product. Let us sum it up for you: Facebook wants to make more money and the relevancy that their technology builds isn&#8217;t good enough. Clutter and intrusion may have to do. They want to drive more money pig backing on your user experience and your data. This is another slightly bad day for an Internet that needs better ad relevancy, not clutter&#8230; Will it get worse? Image Credits: unknown, first seen here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.influads.com/blog/wp-content/uploads/2012/02/6a00d8341c511c53ef010536dce4fb970b.jpg"><img class="size-full wp-image-789 alignright" title="No comments" src="http://www.influads.com/blog/wp-content/uploads/2012/02/6a00d8341c511c53ef010536dce4fb970b.jpg" alt="" width="400" height="295" /></a>Facebook as been perceived as a social network that can leverage the social graph (the connections and interests around one user) to offer only ads that really matter. Apparently, that&#8217;s not so straightforward.</p>
<p>GigaOm reports that <a href="http://gigaom.com/2012/02/21/facebook-is-set-to-release-a-new-premium-ads-product/">Facebook is set to release a new Premium Ads product</a>.</p>
<p>Let us sum it up for you: Facebook wants to make more money and the relevancy that their technology builds isn&#8217;t good enough. Clutter and intrusion may have to do.</p>
<p>They want to drive more money pig backing on your user experience and your data. This is another slightly bad day for an Internet that needs better ad relevancy, not clutter&#8230; Will it get worse?</p>
<p><em>Image Credits: unknown, first seen <a href="http://robertrosenthal.typepad.com/blog/2009/01/greetings-your-ad-sucks.html">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.influads.com/blog/facebook-to-launch-bigger-more-intrusive-ads-they-call-it-premium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING: &#8220;Adsense for Domains&#8221; are crap. Google finally got it, and kills it #deadpool</title>
		<link>http://www.influads.com/blog/breaking-adsense-for-domains-are-crap-google-kills-it-deadpool.html</link>
		<comments>http://www.influads.com/blog/breaking-adsense-for-domains-are-crap-google-kills-it-deadpool.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:55:34 +0000</pubDate>
		<dc:creator>Anibal Damião</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising that sucks]]></category>

		<guid isPermaLink="false">http://www.influads.com/blog/?p=751</guid>
		<description><![CDATA[We hear that Google AdSense for Domains is going to the Deadpool. This is awesome news for Quality Ads on the web, which we promote so heavily. Google used to spam people with ads when they&#8217;d reach parked domains, which had nothing more than crappy ads. Most people would go there by mistake and the relevancy of those ads, with ou without server technology behind, was dubious at best. Are they finally realizing that the web doesn&#8217;t 0.01% CTR kind of ads? We&#8217;re not opening a bottle of champagne tonight on behalf of people that care about ads since we can&#8217;t really afford it. Yes, we rather charge a modest commission fees to our quality publishers instead, unlike the rest of the industry. &#160; Hi, We’re contacting you because you’re using AdSense for Domains to monetize your undeveloped domains. After evaluating the benefits of our partner network, we’ve decided to retire the Hosted domains product within AdSense. Going forward, undeveloped domains will only be served through our existing AdSense for Domains distribution network. Our records show that 50 of your Hosted domains will be affected by this upcoming change, which will follow the schedule below: March 21: You’ll no longer be able to create [...]]]></description>
			<content:encoded><![CDATA[<p>We hear that Google AdSense for Domains is going to the Deadpool.</p>
<p>This is awesome news for <strong>Quality Ads on the web</strong>, which we promote so heavily.</p>
<p>Google used to spam people with ads when they&#8217;d reach parked domains, which had nothing more than crappy ads. Most people would go there by mistake and the relevancy of those ads, with ou without server technology behind, was dubious at best. Are they finally realizing that the web doesn&#8217;t 0.01% CTR kind of ads?</p>
<p>We&#8217;re not opening a bottle of champagne tonight on behalf of people that care about ads since we can&#8217;t really afford it. Yes, we rather charge a modest commission fees to our quality publishers instead, unlike the rest of the industry.</p>
<p>&nbsp;</p>
<p><em>Hi,</em><br />
<em> We’re contacting you because you’re using AdSense for Domains to monetize your undeveloped domains. After evaluating the benefits of our partner network, we’ve decided to retire the Hosted domains product within AdSense. Going forward, undeveloped domains will only be served through our existing AdSense for Domains distribution network.</em></p>
<p><em>Our records show that 50 of your Hosted domains will be affected by this upcoming change, which will follow the schedule below:</em><br />
<em>March 21: You’ll no longer be able to create new Hosted domains</em><br />
<em>April 18: Hosted domains will become inactive and it’ll no longer be possible to earn from them</em><br />
<em>June 27: Hosted domains will no longer be available in AdSense accounts</em><br />
<em>To continue monetizing your undeveloped domains, you can migrate your domain portfolio to any domain parking provider. Find out how in our Migration Guide:</em></p>
<p><em>Migration Guide</em><br />
<em>Please note that this upcoming change won’t affect any other AdSense products you’re currently using or the availability of other products to you. In addition, reporting on your Hosted domains will remain available throughout the schedule above and for a period following the retirement.</em></p>
<p><em>For more information see the Help Center. We appreciate your understanding and thank you for your patience as we continue to develop new features and offerings within AdSense.</em></p>
<p><em>Sincerely,</em></p>
<p><em>The Google AdSense Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.influads.com/blog/breaking-adsense-for-domains-are-crap-google-kills-it-deadpool.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;The Consumer isn&#8217;t a moron; She&#8217;s your wife&#8221; David Ogilvy, 1963</title>
		<link>http://www.influads.com/blog/the-consumer-isnt-a-moron-shes-your-wife-david-ogilvy-1963.html</link>
		<comments>http://www.influads.com/blog/the-consumer-isnt-a-moron-shes-your-wife-david-ogilvy-1963.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:49:10 +0000</pubDate>
		<dc:creator>Anibal Damião</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.influads.com/blog/?p=713</guid>
		<description><![CDATA[The Consumer isn&#8217;t a moron; She&#8217;s your wife David Ogilvy, 1963 &#160; It seams that the advertising industry forgot that message along the years. Mass spamming + irrelevancy wouldn&#8217;t cut for Mr Ogilvy, the Father of Advertising back in in 60s so what&#8217;s wrong with you today, Mr Advert? See The pope of modern advertising: David Ogilvy if you have some time. It&#8217;s definitely worth to learn on how an advertising genius saw advertising&#8230; and how fucked up digital advertising (the most modern form of advertising) became. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><strong>The Consumer isn&#8217;t a moron; She&#8217;s your wife</strong></em></p>
<p style="text-align: center;"><em>David Ogilvy, 1963</em></p>
<p>&nbsp;</p>
<p>It seams that the advertising industry forgot that message along the years. Mass spamming + irrelevancy wouldn&#8217;t cut for Mr <a href="http://en.wikiquote.org/wiki/David_Ogilvy">Ogilvy</a>, the Father of Advertising back in in 60s so what&#8217;s wrong with you today, Mr Advert?</p>
<p>See <a href="http://www.google.dk/search?q=The+pope+of+modern+advertising%3ADavid+Ogilvy">The pope of modern advertising: David Ogilvy</a> if you have some time. It&#8217;s definitely worth to learn on how an advertising genius saw advertising&#8230; and how fucked up digital advertising (the most modern form of advertising) became.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.influads.com/blog/the-consumer-isnt-a-moron-shes-your-wife-david-ogilvy-1963.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcoming Arctic Startup &#8211; the TechCrunch for the Nordics &amp; the Baltics</title>
		<link>http://www.influads.com/blog/welcoming-arctic-startup-the-techcrunch-for-the-nordics-the-baltics.html</link>
		<comments>http://www.influads.com/blog/welcoming-arctic-startup-the-techcrunch-for-the-nordics-the-baltics.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:27:53 +0000</pubDate>
		<dc:creator>Anibal Damião</dc:creator>
				<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Startup Life]]></category>

		<guid isPermaLink="false">http://www.influads.com/blog/?p=711</guid>
		<description><![CDATA[My personal story around entrepreneurship goes like this: I harvested and sold approx. 15,000 small snails to buy a cool Mountain Bike when I was 14 I sold t-shirts in a (very muddy) motocross competition when i was 16 I had a small company doing Web Hosting and Development while in college (Alojix) when I was 21 And then I got bored working for a corporate giant since my college didn&#8217;t allow me to work on my own project for my final thesis (go figure!!). That was probably the best thing that ever happened to me though, since it leveraged my move to Copenhagen and my renewed, somewhat starved interest in entrepreneurship. This brings me to this blog post&#8230; &#160; Artic Startup is the way to know about entrepreneurship and startups in Scandinavia and the Baltics. It was one of few sites that I follow religiously and that allowed me to grow as an entrepreneur during my maturation period before launching InfluAds in 2010. They are also a key contributor to the local scene with events like arctic15.com and others. &#160; Today I&#8217;m glad to share that Artic Startup (the TechCrunch of the Nordics) is joining InfluAds as one of the awesome publishers of our Startups &#38; Entrepreneurs network. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">My personal story around entrepreneurship goes like this:</p>
<ul>
<li>I harvested and sold approx. 15,000 small snails <img src='http://www.influads.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  to buy a cool Mountain Bike when I was 14</li>
<li>I sold t-shirts in a (very muddy) motocross competition when i was 16</li>
<li>I had a small company doing Web Hosting and Development while in college (Alojix) when I was 21</li>
</ul>
<p>And then I got bored working for a corporate giant since my college didn&#8217;t allow me to work on my own project for my final thesis (go figure!!). That was probably the best thing that ever happened to me though, since it leveraged my move to Copenhagen and my renewed, somewhat starved interest in entrepreneurship.</p>
<p>This brings me to this blog post&#8230;</p>
<p>&nbsp;</p>
<p><a href="http://www.arcticstartup.com/">Artic Startup</a> is the way to know about entrepreneurship and startups in Scandinavia and the Baltics. It was one of few sites that I follow religiously and that allowed me to grow as an entrepreneur during my maturation period before launching <a href="influads.com">InfluAds</a> in 2010. They are also a key contributor to the local scene with events like <a href="http://arctic15.com">arctic15.com</a> and others.</p>
<p>&nbsp;</p>
<p>Today I&#8217;m glad to share that Artic Startup (the TechCrunch of the Nordics) is joining InfluAds as one of the awesome publishers of our <a href="influads.com/startups-and-entrepreneurs">Startups &amp; Entrepreneurs</a> network.</p>
<p>They join an awesome gang like <a href="venturehacks.com">VentureHacks</a> and world-class blogs from entrepreneurs like <a href="http://blog.asmartbear.com/">Jason Cohen</a>, <a href="http://innonate.com/">Nate Westheimer</a>, <a href="AshMaurya.com">Ash Maurya</a>, <a href="http://vlaskovits.com/">Vlaskovits</a> and so many others.</p>
<p>InfluAds was the first ad network focusing on this audience and we are proud to welcome this awesome publisher from the awesomely beautiful Finland.</p>
<p>By doing so we extend our coverage of a very interesting audience in Scandinavia (the nest of companies like Skype, Spotify, MySQL&#8230;) and the Baltics (an emerging area where countries like Estonia and Lithuania are already playing global).</p>
<p style="text-align: center;"><img title="Arctic15 - annual conference for Nordic and Baltic growth entrepreneurs" src="http://www.influads.com/blog/wp-content/uploads/2012/02/Untitledwya.jpg" alt="Arctic15 - annual conference for Nordic and Baltic growth entrepreneurs" width="559" height="253" /></p>
<p style="text-align: center;"><em>Steve Huffman talking at Artic Startups <a href="http://arctic15.com">Arctic15</a> event</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.influads.com/blog/welcoming-arctic-startup-the-techcrunch-for-the-nordics-the-baltics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

